<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Booster Blog &#187; Analytics</title>
	<atom:link href="http://www.site-booster.com/blog/topics/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.site-booster.com/blog</link>
	<description>Top Search Engine Rankings</description>
	<lastBuildDate>Wed, 28 Jul 2010 08:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Generate Keywords from Website Analytical software</title>
		<link>http://www.site-booster.com/blog/2010/06/how-to-generate-keywords-from-website-analytical-software/</link>
		<comments>http://www.site-booster.com/blog/2010/06/how-to-generate-keywords-from-website-analytical-software/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:01:38 +0000</pubDate>
		<dc:creator>Rahman Mehraby</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Targeted Traffic]]></category>

		<guid isPermaLink="false">http://www.site-booster.com/blog/?p=1711</guid>
		<description><![CDATA[These days everyone is talking about creating quality content on the web. This is fantastic, but it will be incomplete if you cannot generate keywords for website&#8217;s targeted traffic. You need to use the key phrases that attracts exactly the kind of traffic you are looking for. Web Analytics Software Helps a Lot to Generate [...]]]></description>
		<wfw:commentRss>http://www.site-booster.com/blog/2010/06/how-to-generate-keywords-from-website-analytical-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Ways to Reduce Bounce Rates at Your Site</title>
		<link>http://www.site-booster.com/blog/2009/12/7-ways-to-reduce-bounce-rates/</link>
		<comments>http://www.site-booster.com/blog/2009/12/7-ways-to-reduce-bounce-rates/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:10:41 +0000</pubDate>
		<dc:creator>Rahman Mehraby</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bounce Rate]]></category>
		<category><![CDATA[Content Relevancy]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.site-booster.com/blog/?p=1216</guid>
		<description><![CDATA[In most of the cases, it&#8217;s wise to spend some time and energy to reduce bounce rates at your site, because it will make your site more sticky. If you don&#8217;t expect your visitors to read through various pages of your site, you don&#8217;t need to worry about the bounce rates.If you want to keep [...]]]></description>
		<wfw:commentRss>http://www.site-booster.com/blog/2009/12/7-ways-to-reduce-bounce-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Main Reasons Why You MUST Use Google Anlaytics!</title>
		<link>http://www.site-booster.com/blog/2009/11/why-you-must-use-google-anlaytics/</link>
		<comments>http://www.site-booster.com/blog/2009/11/why-you-must-use-google-anlaytics/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:40:01 +0000</pubDate>
		<dc:creator>Rahman Mehraby</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Visitors]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://www.site-booster.com/blog/?p=1137</guid>
		<description><![CDATA[You NEED to know 1) how your visitors find your site and 2) how they use your site. Otherwise, you will be like an archer who releases the arrow without checking if he&#8217;s hit the target! So, you can see what a waste of time it&#8217;ll be not to know how your online marketing has [...]]]></description>
		<wfw:commentRss>http://www.site-booster.com/blog/2009/11/why-you-must-use-google-anlaytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
